<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>brown2020</title>
	<link>http://brown2020.com</link>
	<description>Steve Brown&#039;s Official Site &#38; Blog</description>
	<lastBuildDate>Tue, 01 Jun 2010 06:21:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/773" -->

	<item>
		<title>Snaptic Developer Conference &#8212; May 27, 2010</title>
		<description><![CDATA[On Thursday, May 27, Snaptic hosted its first Developer Conference. You can find the Flickr photo set embedded above. 120 mobile developers from around San Francisco gathered at Mighty to hear a fantastic lineup of speakers at Snaptic&#8217;s conference &#8220;by developers and for developers.&#8221; The topics ranged from practical tools and techniques to new ways [...]]]></description>
		<link>http://brown2020.com/2010/05/snaptic-developer-conference-may-27-2010/</link>
			</item>
	<item>
		<title>Snaptic at SF New Tech</title>
		<description><![CDATA[At the SF New Tech Mobile event in San Francisco on May 5, Andreas Schobel and I had another chance to present the Snaptic notes technology and some of the developers we are working with in the Android market. When we presented at SF New Tech the first time in 2009, we were a simple [...]]]></description>
		<link>http://brown2020.com/2010/05/snaptic-at-sf-new-tech/</link>
			</item>
	<item>
		<title>Can Your Android App Burn Calories?</title>
		<description><![CDATA[Snaptic and HopeLab Announce the Android “Move Your App” Developer Challenge TED to invite winner to attend TED Global 2010 in Oxford Snaptic Press Release San Francisco, CA — Snaptic , a developer of smartphone and web applications that capture, organize, and share information has partnered with HopeLab, a non-profit focused on improving the quality [...]]]></description>
		<link>http://brown2020.com/2010/04/can-your-android-app-burn-calories/</link>
			</item>
	<item>
		<title>Augmenting Your Brain With Android &#8212; Steve Brown&#8217;s Presentation at SXSW</title>
		<description><![CDATA[Last month, I had the chance to speak at South By Southwest 2010 &#8212; 15 minutes of fame in the Future 15 mobile track of the world&#8217;s hippest interactive conference. I was invited to talk about the Android ecosystem, where Snaptic is a leading developer with over 2 million active installs of our note-taking and [...]]]></description>
		<link>http://brown2020.com/2010/04/augmenting-your-brain-at-sxsw/</link>
			</item>
	<item>
		<title>Changing the Context for Exercise &#8212; My Treadmill Laptop Computer Stand</title>
		<description><![CDATA[Yesterday, I built a contraption that turned my already hideous treadmill into something even more aesthetically questionable: a home office. I am typing this blog post on my MacBook as I walk on the treadmill at 3.5 miles per hour. Like millions of people around the world, this New Years I again resolved to exercise [...]]]></description>
		<link>http://brown2020.com/2010/01/treadmill-laptop-stand/</link>
			</item>
	<item>
		<title>Connected Health: It&#8217;s Going To Happen</title>
		<description><![CDATA[This is a short blog post on the way home from Connected Health 2009. I&#8217;m in the air on Virgin Atlantic typing on my iPhone connected to the web with inflight WiFi &#8212; that&#8217;s why it&#8217;s short and may have some typos. First of all, Connected Health is a much bigger idea than the original [...]]]></description>
		<link>http://brown2020.com/2009/10/connected-health-we-can-do-this/</link>
			</item>
	<item>
		<title>Lessons Learned in a First Social Media Experiment Designed to Measure and Reward Passion For Social Causes</title>
		<description><![CDATA[The “Share To Win” Experiment Last month, my company sponsored a “crowdsourcing philanthropy” experiment in which we offered to donate money to causes based on their ability to rally supporters online. Our premise with the Share To Win challenge was that a cause needs two ingredients to be successful in the modern world: An idea [...]]]></description>
		<link>http://brown2020.com/2009/10/social-media-for-social-causes/</link>
			</item>
	<item>
		<title>Quantified Self and Augmenting Your Brain</title>
		<description><![CDATA[Here&#8217;s the presentation I gave at the Quantified Self meeting at Institute for the Future in Palo Alto this week. Sixty smart and passionate people on the frontier of personal life and health monitoring technology joined the discussion about using lifestream data to improve memory and cognition, enhance self-awareness, and understand health. Some attendees were [...]]]></description>
		<link>http://brown2020.com/2009/09/quantified-self/</link>
			</item>
	<item>
		<title>Crowdsourcing Philanthropy – A Social Media Experiment For Social Good</title>
		<description><![CDATA[Earlier this week, my company announced Share To Win, an experiment in crowdsourcing philanthropy. It’s not the usual campaign of trying to raise money from a lot of people in small increments over a social network. We are doing it the other way around: We committed to donate $10,000, and we will allocate the money [...]]]></description>
		<link>http://brown2020.com/2009/08/crowdsourcing-philanthropy/</link>
			</item>
	<item>
		<title>Augmenting Your Brain with Smartphones and Semantic Technologies: SXSW Panel Proposal</title>
		<description><![CDATA[The panel picker for SXSW went live this morning, including our panel proposal called &#8220;Augmenting Your Brain with Smartphones and Semantic Technologies,&#8221; at the intersection of augmented reality, semantic web, mobile technologies, and brain science. SXSW (South by Southwest) is one of the largest music festivals in the United States. In recent years, SXSW has [...]]]></description>
		<link>http://brown2020.com/2009/08/augmenting-your-brain-with-smartphones-and-semantic-technologies/</link>
			</item>
	<item>
		<title>3banana for Android: Private Notes &amp; Lifestreaming Online and On The Go</title>
		<description><![CDATA[3banana Notes has been nominated as one of the best Organization &#038; Productivity applications for the new Google Android smartphone! 3banana is a notebook that you can keep on your phone and on the web at 3banana.com. On your computer, clip stuff from the web or jot stuff down on your private 3banana page, and [...]]]></description>
		<link>http://brown2020.com/2009/08/3banana-private-lifestreaming-online-and-on-your-android-smartphone/</link>
			</item>
	<item>
		<title>Healthcare Needs a New Information Model: Semantic Web and the Challenges in Healthcare Information Technology</title>
		<description><![CDATA[This year, the US will spend $2.5 trillion on healthcare, and no one really understands where the money will go. All we know is that we will spend twice as much as the rest of the modern world and we apparently will get worse results. We also know that there are wide variations in how [...]]]></description>
		<link>http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/</link>
			</item>
	<item>
		<title>Health IT Policy Committee: From Legacy Incumbents to Active Twitter Debate, The Plumbing of Health IT is Being Defined Now</title>
		<description><![CDATA[Here is the rough transcript of Today&#8217;s Healthcare IT Policy Committee Meeting. One of the active Twitterers on #hitpol asked someone with a blog to post it, and since I have been following these meetings on Twitter and via the webcast, here it is. First, here is what the Health IT Policy Committee does: The [...]]]></description>
		<link>http://brown2020.com/2009/07/hitpol-health-it-policy-committee-from-legacy-incumbents-to-active-twitter-debate-the-plumbing-of-health-it-is-being-defined-now/</link>
			</item>
	<item>
		<title>What is social media, the good doctor asks? Here&#8217;s my personal top 10 list</title>
		<description><![CDATA[Last week, a healthcare executive asked me &#8220;What is social media&#8221;? I point out that it was a healthcare executive because many people in the $2.6 trillion US healthcare field are having intense debates right now about how to make better use of information technology and possibly how to use Web 2.0 technologies to support [...]]]></description>
		<link>http://brown2020.com/2009/07/top-10-social-media/</link>
			</item>
	<item>
		<title>Creative Inspiration and Current Challenges</title>
		<description><![CDATA[This June 8, Ruth Stone will turn 94. Author of 13 books of poetry and recognized by just about every literary prize there is, Ruth recently described on YouTube how she actually lost most of the poems that have ever come to her: “I never felt that I wrote them anyways. I would feel them [...]]]></description>
		<link>http://brown2020.com/2009/05/creative-inspiration-and-current-challenges/</link>
			</item>
	<item>
		<title>Digital Medical Records &#8212; Letter in TIME</title>
		<description><![CDATA[In &#8220;Wrong Prescription,&#8221; Dr. Scott Haig correctly suggests that digital medical records are no silver bullet for the costly, inefficient U.S. health system, but for the wrong reasons [TIME, April 6, 2009]. Information technology (IT) improves efficiency with the rules of the game currently in play. If the rules reward treating disease complications but discourage [...]]]></description>
		<link>http://brown2020.com/2009/04/digital-medical-records-letter-in-time/</link>
			</item>
	<item>
		<title>3banana Premiers at Dow Jones Wireless Innovations 2009</title>
		<description><![CDATA[  3banana Presents Android Smart Phone App at Dow Jones Wireless Innovations 2009 &#8211; Presentation Transcript 3banana Inc. develops mobile apps and services that help people capture and share more information in more ways with less effort. On March 17, 2009, we introduced 3banana Notes for Android smart phones, connecting shared online notes and discussions [...]]]></description>
		<link>http://brown2020.com/2009/03/3banana-premiers-at-dow-jones-wireless-innovations-2009/</link>
			</item>
	<item>
		<title>Health 2.0 Makes Information Therapy Possible</title>
		<description><![CDATA[Matthew Holt, the author of this presentation on Health 2.0, is the founder of The Health Care Blog and the Health 2.0 Conference, an event that has defined a new paradigm for ehealth and brings together a new generation of creative thought leaders. This year, the Health 2.0 Conference will be held jointly with the [...]]]></description>
		<link>http://brown2020.com/2009/03/health-20-makes-information-therapy-possible/</link>
			</item>
	<item>
		<title>Telehealth Success in VA, Medicare</title>
		<description><![CDATA[NEWS RELEASE: Health Hero Network Says Recent Successes of Deployments with Medicare, VA Signal New Era of Telehealth. Successful Multi-Year Trials at VA, Medicare Show Telehealth-based Health Care Interventions Can Improve Care, Reduce Costs. PALO ALTO Ca., January 23, 2009 Health Hero Network said today that the first large-scale, multi-year rollouts and evaluations of its [...]]]></description>
		<link>http://brown2020.com/2009/01/telehealth-success-in-va-medicare/</link>
			</item>
	<item>
		<title>World Future Energy Summit 2009 &#8212; Notes from Abu Dhabi, Opening Keynote Address</title>
		<description><![CDATA[Abu Dhabi is set in the heart of the Persian Gulf and home to 10% of the world’s oil reserves. An unlikely place for a leading international summit on renewable energy and clean technology? On the contrary. Inspired by the environmentalist passion of the late Sheikh Zayed bin Sultan Al Nahyan, the founding father of [...]]]></description>
		<link>http://brown2020.com/2009/01/world-future-energy-summit-2009-notes-from-abu-dhabi-opening-keynote-address/</link>
			</item>
	<item>
		<title>Remote Patient Monitoring Demonstrates Success &#8212; Medicare Extends Health Buddy Telemonitoring Project</title>
		<description><![CDATA[News Release: Medicare Extends Demonstration to Improve Care of High Cost Patients and Create Savings The Centers for Medicare &#038; Medicaid Services (CMS) has granted three-year extensions, subject to certain conditions, for three participants in the Care Management for High Cost Beneficiaries Demonstration (CMHCB) that have demonstrated success in helping to manage the care for [...]]]></description>
		<link>http://brown2020.com/2009/01/remote-patient-monitoring/</link>
			</item>
	<item>
		<title>The Knot Acquires Breastfeeding.com &#8212; Social Media and Support for New Moms</title>
		<description><![CDATA[News Release: The Knot Inc. Announces Acquisition of Breastfeeding.com The Knot Inc. (NASDAQ: KNOT) is pleased to announce the acquisition of Breastfeeding.com (www.breastfeeding.com), the number-one website dedicated to providing advice on breastfeeding—one of first-time mothers’ biggest challenges. The addition of Breastfeeding.com further enhances The Knot Inc.’s already robust pregnancy and first-time parenting offerings, which include [...]]]></description>
		<link>http://brown2020.com/2009/01/the-knot-acquires-breastfeedingcom/</link>
			</item>
	<item>
		<title>Agile Sports HUDL &#8212; Social Media Technology for Serious Sports</title>
		<description><![CDATA[News Release: Agile Sports’ HUDL Changes the Way Athletes Study the Game. Watch the Video at http://HUDL.com Lincoln, Neb. – After piloting its Hudl coaching system with over 150 coaches and hundreds of athletes in Nebraska, Kansas, and Texas, Agile Sports is officially launching the video editing and analysis software nationwide this Sunday at the [...]]]></description>
		<link>http://brown2020.com/2009/01/agile-sports-hudl-social-media-technology-for-serious-sports/</link>
			</item>
	<item>
		<title>Health Hero Network and Healthways Consolidate Disease Management Patents</title>
		<description><![CDATA[News Release: Robert Bosch North America, Healthways announce availability of single license for joint patent portfolios FARMINGTON HILLS, Mich. and NASHVILLE, Tenn. &#8211; January 06, 2009 Robert Bosch North America, Inc. (RBNA) and Healthways Inc. (NASDAQ: HWAY) today announced the immediate availability of a single patent license under their joint patent portfolios related to remote [...]]]></description>
		<link>http://brown2020.com/2009/01/health-hero-network-disease-management-patents/</link>
			</item>
	<item>
		<title>Home Health Technology Improves Care &#8212; Study Results from 17,025 VA Patients</title>
		<description><![CDATA[News Release: VA Data Show Home Health Technology Improves Access to Care. VA Secretary Peake: Entire Health Care System More Effective WASHINGTON – Veterans with chronic conditions can manage their health and avoid hospitalization by using special technology provided by the Department of Veterans Affairs (VA) in their homes, according to a recent study. “The [...]]]></description>
		<link>http://brown2020.com/2009/01/home-health-monitoring-technology/</link>
			</item>
</channel>
</rss>
