<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthcare Needs a New Information Model: Semantic Web and the Challenges in Healthcare Information Technology</title>
	<atom:link href="http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/</link>
	<description>Steve Brown&#039;s Official Site &#38; Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9074</generator>
	<item>
		<title>By: admin</title>
		<link>http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/comment-page-1/#comment-428</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=2590#comment-428</guid>
		<description>Alan: RDF is the standard that W3C and Tim Berners-Lee advocate, but more important than the specific standard is the model. Don&#039;t ask people to move their data and create yet another silo. Instead make it linkable so that a graph can emerge, containing more knowledge the more it is used, kind of like the web.

Adrian: Privacy is an issue in either model, but I am more comfortable with a federated, distributed model with linked data rather than handing all the data over to a central authority or master database.</description>
		<content:encoded><![CDATA[<p>Alan: RDF is the standard that W3C and Tim Berners-Lee advocate, but more important than the specific standard is the model. Don&#8217;t ask people to move their data and create yet another silo. Instead make it linkable so that a graph can emerge, containing more knowledge the more it is used, kind of like the web.</p>
<p>Adrian: Privacy is an issue in either model, but I am more comfortable with a federated, distributed model with linked data rather than handing all the data over to a central authority or master database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Chan</title>
		<link>http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/comment-page-1/#comment-427</link>
		<dc:creator>Adrian Chan</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=2590#comment-427</guid>
		<description>steve, 
excellent post -- consider the benefits to a healthcare knowledge and relationship network that not only captures an individual patient&#039;s medical info but also meta data by location, lifestyles, profession etc. 

I&#039;ve wondered why it is that rehab/detox departments at local hospitals don&#039;t capture info from patients on the social networks those patients return to after cleaning up. many of these individuals are the face of the healthcare system to others considering treatment. insofar as lifestyle practices lead to a great many costly diseases, it would seem that prevention and care outside the hospital could save both money and lives. 

there are significant privacy issues (does the system raise my risk assessment based on how my friends live?), but these would seem manageable. i hope that companies involved choose to collaborate on solutions using the kind of insight you propose. 

cheers, 
adrian</description>
		<content:encoded><![CDATA[<p>steve,<br />
excellent post &#8212; consider the benefits to a healthcare knowledge and relationship network that not only captures an individual patient&#8217;s medical info but also meta data by location, lifestyles, profession etc. </p>
<p>I&#8217;ve wondered why it is that rehab/detox departments at local hospitals don&#8217;t capture info from patients on the social networks those patients return to after cleaning up. many of these individuals are the face of the healthcare system to others considering treatment. insofar as lifestyle practices lead to a great many costly diseases, it would seem that prevention and care outside the hospital could save both money and lives. </p>
<p>there are significant privacy issues (does the system raise my risk assessment based on how my friends live?), but these would seem manageable. i hope that companies involved choose to collaborate on solutions using the kind of insight you propose. </p>
<p>cheers,<br />
adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Viars</title>
		<link>http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/comment-page-1/#comment-426</link>
		<dc:creator>Alan Viars</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=2590#comment-426</guid>
		<description>Steve:

Great article and position.

Correct me if I&#039;m wrong, but I&#039;m assuming we are talking about RDF and OWL technologies here.  A good book on the subject is &quot;Practical RDF&quot; by Shelley Powers.  I&#039;m all for this technology being used, but, sadly, in health care XML is still a somewhat new, foreign, and often unwanted concept.  When going down the semantic road, having a standard and PUBLIC nomenclature is very important to long term interoperability and data usability.

Let me pose these questions for discussion:  Can object (non-relational) databases such as CouchDB, AWS SimpleDB and BigTable be another way to crack this nut?  What advantages does OWL provide over object DBs?  Could they be used in combination?  I don&#039;t really have an answer..just asking the question.  

Cheers,

Alan</description>
		<content:encoded><![CDATA[<p>Steve:</p>
<p>Great article and position.</p>
<p>Correct me if I&#8217;m wrong, but I&#8217;m assuming we are talking about RDF and OWL technologies here.  A good book on the subject is &#8220;Practical RDF&#8221; by Shelley Powers.  I&#8217;m all for this technology being used, but, sadly, in health care XML is still a somewhat new, foreign, and often unwanted concept.  When going down the semantic road, having a standard and PUBLIC nomenclature is very important to long term interoperability and data usability.</p>
<p>Let me pose these questions for discussion:  Can object (non-relational) databases such as CouchDB, AWS SimpleDB and BigTable be another way to crack this nut?  What advantages does OWL provide over object DBs?  Could they be used in combination?  I don&#8217;t really have an answer..just asking the question.  </p>
<p>Cheers,</p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman Rittweger</title>
		<link>http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/comment-page-1/#comment-425</link>
		<dc:creator>Roman Rittweger</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=2590#comment-425</guid>
		<description>great technology - but implementation in healthcare will take a lot of time. Precisely because almost of all the constituents try to protect their own interests.
I would love to see an internet-style revolution, but because of the highly regulatedenvironment I doubt we are going to see it soon...
Having said that, the sole chance seem so be a use that benefits one player in his internal management at once. Maybe thats why the University of Texas Health Science Center seems to be doing hust that...</description>
		<content:encoded><![CDATA[<p>great technology &#8211; but implementation in healthcare will take a lot of time. Precisely because almost of all the constituents try to protect their own interests.<br />
I would love to see an internet-style revolution, but because of the highly regulatedenvironment I doubt we are going to see it soon&#8230;<br />
Having said that, the sole chance seem so be a use that benefits one player in his internal management at once. Maybe thats why the University of Texas Health Science Center seems to be doing hust that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICMCC Website - Articles &#187; Blog Archive &#187; Healthcare Needs a New Information Model: Semantic Web and the Challenges in Healthcare Information Technology</title>
		<link>http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/comment-page-1/#comment-424</link>
		<dc:creator>ICMCC Website - Articles &#187; Blog Archive &#187; Healthcare Needs a New Information Model: Semantic Web and the Challenges in Healthcare Information Technology</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=2590#comment-424</guid>
		<description>[...] Article Steve Brown, brown2020, 29 July 2009 SHARETHIS.addEntry({ title: &quot;Healthcare Needs a New Information Model: Semantic Web and the Challenges in Healthcare Information Technology&quot;, url: &quot;http://articles.icmcc.org/2009/07/30/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/&quot; }); [...]</description>
		<content:encoded><![CDATA[<p>[...] Article Steve Brown, brown2020, 29 July 2009 SHARETHIS.addEntry({ title: &quot;Healthcare Needs a New Information Model: Semantic Web and the Challenges in Healthcare Information Technology&quot;, url: &quot;http://articles.icmcc.org/2009/07/30/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/&quot; }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Waters</title>
		<link>http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/comment-page-1/#comment-423</link>
		<dc:creator>Bret Waters</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=2590#comment-423</guid>
		<description>Nicely said. Great piece.</description>
		<content:encoded><![CDATA[<p>Nicely said. Great piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semantic Web - A New Model for Healthcare IT?</title>
		<link>http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/comment-page-1/#comment-422</link>
		<dc:creator>Semantic Web - A New Model for Healthcare IT?</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=2590#comment-422</guid>
		<description>[...] is a very interesting blog post by Steve Brown that   gives us a novel way of approaching the massive challenge that is healthcare reform. While [...]</description>
		<content:encoded><![CDATA[<p>[...] is a very interesting blog post by Steve Brown that   gives us a novel way of approaching the massive challenge that is healthcare reform. While [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James O'Sullivan</title>
		<link>http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/comment-page-1/#comment-421</link>
		<dc:creator>James O'Sullivan</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=2590#comment-421</guid>
		<description>It seems like a lot of the technical challenges for the semantic web have been going away over the last few years, especially since Oracle now has a triple store. Btw University of Texas Health Science Center is doing pretty much what you describe above. It&#039;s pretty ambitious but it seems like they have made great progress</description>
		<content:encoded><![CDATA[<p>It seems like a lot of the technical challenges for the semantic web have been going away over the last few years, especially since Oracle now has a triple store. Btw University of Texas Health Science Center is doing pretty much what you describe above. It&#8217;s pretty ambitious but it seems like they have made great progress</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza Sisler</title>
		<link>http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/comment-page-1/#comment-420</link>
		<dc:creator>Liza Sisler</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=2590#comment-420</guid>
		<description>Great article - thank you.  Interesting to look behind the data to the meaning of the information and how it&#039;s related.  I&#039;m interested to see sematic web concepts develop &amp; where they go from a practical implementation standpoint in the enterprise &amp; healthcare.</description>
		<content:encoded><![CDATA[<p>Great article &#8211; thank you.  Interesting to look behind the data to the meaning of the information and how it&#8217;s related.  I&#8217;m interested to see sematic web concepts develop &amp; where they go from a practical implementation standpoint in the enterprise &amp; healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Ahier</title>
		<link>http://brown2020.com/2009/07/healthcare-needs-a-new-information-model-semantic-web-and-the-challenges-in-healthcare-information-technology/comment-page-1/#comment-419</link>
		<dc:creator>Brian Ahier</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=2590#comment-419</guid>
		<description>Excellent! This certainly gives me something to chew on.</description>
		<content:encoded><![CDATA[<p>Excellent! This certainly gives me something to chew on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
