<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel Health Guide: Diving Into Home Health Monitoring</title>
	<atom:link href="http://brown2020.com/2008/11/intel-health-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://brown2020.com/2008/11/intel-health-guide/</link>
	<description>Steve Brown&#039;s Official Site &#38; Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=200</generator>
	<item>
		<title>By: Intel : Intel X25-M SSDSA2MH160G2C1 160GB interne SSD Festplatte (6,4 cm (2,5 Zoll))</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-2/#comment-644</link>
		<dc:creator>Intel : Intel X25-M SSDSA2MH160G2C1 160GB interne SSD Festplatte (6,4 cm (2,5 Zoll))</dc:creator>
		<pubDate>Sat, 24 Jul 2010 06:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-644</guid>
		<description>[...] over threesome eld of research, development, and mart study, Intel declared the start of the Intel Health Guide, an Intel-branded figure for remotely monitoring and managing patients with habitual sickness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over threesome eld of research, development, and mart study, Intel declared the start of the Intel Health Guide, an Intel-branded figure for remotely monitoring and managing patients with habitual sickness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health&#160;Monitoring &#124; Typerion.com</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-631</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health&#160;Monitoring &#124; Typerion.com</dc:creator>
		<pubDate>Mon, 28 Jun 2010 12:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-631</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; FenghuangOnline</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-628</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; FenghuangOnline</dc:creator>
		<pubDate>Sun, 27 Jun 2010 10:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-628</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Home Health Insider</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-627</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Home Health Insider</dc:creator>
		<pubDate>Thu, 24 Jun 2010 23:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-627</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; BLOGSPOTMEDIA</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-625</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; BLOGSPOTMEDIA</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-625</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#171; IV7 Ultimate Germ Defense</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-624</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#171; IV7 Ultimate Germ Defense</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-624</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Woowus Health</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-619</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Woowus Health</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-619</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEST COMPUTER blog &#187; Blog Archive &#187; Intel Health Guide: Diving Head First Into Home Health Monitoring</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-615</link>
		<dc:creator>BEST COMPUTER blog &#187; Blog Archive &#187; Intel Health Guide: Diving Head First Into Home Health Monitoring</dc:creator>
		<pubDate>Fri, 11 Jun 2010 04:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-615</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#8212; Health</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-614</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#8212; Health</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-614</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; nOT a pLACE</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-613</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; nOT a pLACE</dc:creator>
		<pubDate>Wed, 09 Jun 2010 00:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-613</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Top Health Guides</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-611</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Top Health Guides</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-611</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#171; Marko.us</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-601</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#171; Marko.us</dc:creator>
		<pubDate>Thu, 03 Jun 2010 01:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-601</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#171; MarkoWare.com</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-600</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#171; MarkoWare.com</dc:creator>
		<pubDate>Tue, 01 Jun 2010 02:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-600</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#171; YUG.com</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-592</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#171; YUG.com</dc:creator>
		<pubDate>Thu, 27 May 2010 04:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-592</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#171; Dadan [dot] Name</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-590</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#171; Dadan [dot] Name</dc:creator>
		<pubDate>Sun, 23 May 2010 03:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-590</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; protectoria.biz</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-589</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; protectoria.biz</dc:creator>
		<pubDate>Sat, 22 May 2010 07:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-589</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Articles bebe</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-588</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Articles bebe</dc:creator>
		<pubDate>Wed, 19 May 2010 15:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-588</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide &#8211; Head First Into Home Health Monitoring &#124; Rtkelz</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-586</link>
		<dc:creator>Intel Health Guide &#8211; Head First Into Home Health Monitoring &#124; Rtkelz</dc:creator>
		<pubDate>Mon, 17 May 2010 16:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-586</guid>
		<description>[...] systems that determine the viability of new models of health care enabled by devices like the Intel Health Guide and the Bosch Health Buddy could be about to change, however. With favorable results from the [...]</description>
		<content:encoded><![CDATA[<p>[...] systems that determine the viability of new models of health care enabled by devices like the Intel Health Guide and the Bosch Health Buddy could be about to change, however. With favorable results from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Alarm Systems</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-585</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Alarm Systems</dc:creator>
		<pubDate>Fri, 14 May 2010 01:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-585</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Health Tips</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-582</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Health Tips</dc:creator>
		<pubDate>Mon, 10 May 2010 14:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-582</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring&#160;&#124;&#160;Kragor-network</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-572</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring&#160;&#124;&#160;Kragor-network</dc:creator>
		<pubDate>Tue, 20 Apr 2010 16:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-572</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Semiconductor business</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-570</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Semiconductor business</dc:creator>
		<pubDate>Tue, 20 Apr 2010 13:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-570</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Health Native</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-563</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Health Native</dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-563</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricks 9 &#8211; Intel Health Guide: Diving Head First Into Home Health Monitoring</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-558</link>
		<dc:creator>Tricks 9 &#8211; Intel Health Guide: Diving Head First Into Home Health Monitoring</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-558</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Technology</title>
		<link>http://brown2020.com/2008/11/intel-health-guide/comment-page-1/#comment-557</link>
		<dc:creator>Intel Health Guide: Diving Head First Into Home Health Monitoring &#124; Technology</dc:creator>
		<pubDate>Mon, 29 Mar 2010 05:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://brown2020.com/?p=1316#comment-557</guid>
		<description>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</description>
		<content:encoded><![CDATA[<p>[...] over three years of research, development, and market study, Intel announced the launch of the Intel Health Guide, an Intel-branded device for remotely monitoring and managing patients with chronic illness at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
